College Code – 27230600235
1. Free Education for the Gujarati Linguistic Minority Student
Sr. NO. | Course | Seats available |
1 | FYJC COMMERCE | 50 |
2 | FYJC SCIENCE | 45 |
3 | FYJC COMP. SCIENCE | 05 |
Total | 100 |
2.Free Education for the Orphans student due to covid
Sr. NO. | Course | Seats available |
1 | FYJC COMMERCE | 5 |
2 | FYJC SCIENCE | 2 |
3 | 2ND SHIFT COMMERCE | 3 |
Total | 10 |
3. Covid Scholarship for the First-Year Student
Sr. NO. | Course | Original Fee | Covid Scholarship | Fee in AY 21-22 |
1 | FYJC COMMERCE | 20600 | 4120 | 16480 |
2 | FYJC SCIENCE | 24950 | 4990 | 19960 |
3 | FYJC COMP.SCIENCE | 38950 | 15580 | 23370 |
*Terms & Conditions Apply