College Code – 861
1. Free Education for the Gujarati Linguistic Minority Student
Sr. NO. | Course | Seats available |
1 | F.Y.B.Com. | 57 |
2 | F.Y.B.M.S. | 21 |
3 | F.Y. B.A.M.M.C. | 21 |
Total | 99 |
2.Free Education for the Orphans student due to covid
Sr. NO. | Course | Seats available |
1 | F.Y.B.Com. | 3 |
2 | F.Y.B.M.S. | 2 |
3 | F.Y. B.A.M.M.C. | 1 |
Total | 6 |
3. Covid Scholarship for the First-Year Student
Sr. NO. | Course | Original Fee | Covid Scholarship | Fee in AY 21-22 |
1 | F.Y. B.Com. | 18780 | 1880 | 16900 |
2 | F.Y.B.M.S. | 30890 | 3090 | 27800 |
3 | F.Y.B.A.M.M.C. | 30890 | 3090 | 27800 |
*Terms & Conditions Apply