The B.M.S. course shall be a full-time course. The duration of the course shall be six semesters spread over three years.
No. of seats |
180 (3 division of 60 students each) |
|||
Seats Reserved |
45 % for Commerce |
25% for Arts |
25 % for Science |
5% Diploma (Engg. & IB Diploma) |
Admission Procedure: Based on aggregate marks at H.S.C, every candidate admitted to the Degree Course in the Constituent / Affiliated Colleges recognized institution, conducting the course, shall have to register himself / herself with the University.
Class | Sr. No. | Subjects | |
FYBMS | Semester-I | Semester-II | |
1 | Introduction to Financial Accounts | Principles of Marketing | |
2 | Business Law | Industrial Law | |
3 | Business Statistics | Business Mathematics | |
4 | Business Communication-I | Business Communication-II | |
5 | Foundation Course-I (Contemporary Issues) |
Foundation Course-II (Contemporary Issues) |
|
6 | Foundation of Human Skills | Business Environment | |
7 | Business Economics-I | Principles of Management | |
Class | Sr. No. | Subjects | |
SYBMS | Semester-III | Semester-IV | |
1 |
Information Technology in Business Management-I |
Information Technology in Business Management-II |
|
2 | Foundation Course (Contemporary Issues) – III | Foundation Course (Contemporary Issues) – IV | |
3 |
Business Planning and Entrepreneurial Management |
Business Economics-II | |
4 | Accounting for Managerial Decision | Business Research Methods | |
5 | Strategic Management | Production and Total Quality Management | |
Finance | Finance | ||
6 | Basic of Financial Services | Financial Institutions & Markets | |
7 | Introduction to Cost Accounting | Auditing | |
Marketing | Marketing | ||
6 | Advertising | Integrated Marketing Communication | |
7 | Consumer Behaviour | Rural Marketing | |
Note: Group Selected in Semester III will continue in Semester IV | |||
Class | Sr. No. | Subjects | |
Semester-V | Semester-VI | ||
TYBMS | 1 | Logistics and Supply Chain Management | Operation Research |
2 | Corporate Communication and Public Relations | Project Work | |
Finance | Finance | ||
3 | Investment Analysis and Portfolio Management | International Finance | |
4 | Commodity and Derivative Market | Innovative Financial Services | |
5 | Financial Accounting | Strategic Financial Management | |
6 | Direct Taxes | Indirect Taxes | |
Marketing | Marketing | ||
3 | Services Marketing | Brand Management | |
4 | E-Commerce and Digital Marketing | Retail Management | |
5 | Sales and Distribution Management | International Marketing | |
6 | Customer Relationship Management | Media Planning and Management | |
Note: Group Selected in Semester V will continue in Semester VI |
We welcome all aspirants to create an incredible legacy in various fields.
Error: Contact form not found.