The B.A.M.M.C./B.M.M. Course is a full time course. The duration of the course shall be six semesters spread over three years.
Total No. of Seats |
180 (3 divisions of 60 students each) |
||
Distribution of Seats |
Arts |
Commerce |
Science |
50% |
25% |
25% |
A candidate for being eligible for admission to the Degree Course in Bachelor of Arts in Multimedia & Mass Communication shall have passed XII Std. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent, from the Science, Arts or Commerce Stream. Students coming from other than Maharashtra Board & Maharashtra Technical Board are required to apply for provisional Eligibility Certificate at college by submitting eligibility form along with requisite fees.
Class |
Sr. No. |
Subjects | |
FY BAMMC | Semester I | Semester II | |
1 | Evolution of Communication | Overview of Print Production | |
2 | Fundamentals of Mass Communication | Basics of Radio & Television | |
3 | Contemporary Affairs | History of Media | |
4 | Marketing Mix – I | Marketing Mix | |
5 | Introduction of Commerce | Principles and Practices of Management | |
6 | Visual Communication | Introduction to New Media | |
7 | Introduction of Computers – I | Translation Skills | |
8 | Business Communication Skill- I | Hindi | |
9 | Law Related to Intellectual Property Rights | Indian Constitution | |
10 | Indian Knowledge System Series (Generic)-I | Introduction to Computers | |
11 | CC 1 – Introduction to Cultural Activities | Foundation and Exploration of Performing and Fine Arts | |
Class | Sr. No. | Subjects | |
SY BAMMC | Semester –III | Semester IV | |
1 | (The following four subjects are elective. The student must select any 1.) | (The following four subjects are elective. The student must select any 1.) | |
· Electronic Media-I | · Electronic Media-II | ||
· Theatre & Mass Communication-I | · Theatre & Mass Communication-II | ||
· Radio Programming & Production-I | · Radio Programming & Production-II | ||
· Motion Graphics &Visual Effects-I | · Motion Graphics &Visual Effects-II | ||
Compulsory Subjects | Compulsory Subjects | ||
2 | Corporate Communication & Public Relations | Writing & Editing for Media | |
3 | Media Studies | Media Laws & Ethics | |
4 | Introduction to Photography | Mass Media Research | |
5 | Film Communication-I | Film Communication-II | |
6 | Computers & Multimedia | Computers & Multimedia | |
Class | Sr. No. | Subjects | |
TY BAMMC | Semester-V | Semester-VI | |
1 | Copywriting | Digital Media | |
2 | Advertising & Marketing Research | Advertising Design | |
3 | Brand Building | Brand Management | |
4 | Agency Management | Media Planning & Buying | |
5 | Consumer Behavior | Advertising In Contemporary Society | |
6 | Social Media Marketing | Rural Marketing & Advertising | |
Note: At VVUC we offer specialization in ADVERTISING only. |
We welcome all aspirants to create an incredible legacy in various fields.
Error: Contact form not found.